Phone: +86 316-6322016
[email protected]
Available Size Range
OD |
Thickness |
||
mm |
inch |
mm |
SCH |
88.9~1422 |
3''~ 56'' |
2.11~140 |
≥SCH10 |
*If the steel grades and size you are looking for are not listed above, please contact us for further information. |
3. Standards:
ASTM A333: Standard Specification for Seamless and Welded Steel Pipe for Low-Temperature Service
4. Application:
Oil, Gas and water delivery;
Refinery, Boiler and Mechanical equipment manufacture;
structure construction; drilling, ship building and etc.
5. Ordering Information
Quantity (feet, centimeters, or number of lengths),
Name of material (seamless pipe),
Grade (Gr.1, Gr.3, Gr.4, Gr.6, Gr.7, Gr.8, Gr.9, and Gr.10),
Size (NPS or outside diameter and schedule number of average wall thickness),
Lengths (specific or random),
End finish
Optional requirements
Test report required
6. Chemical Requirements
Chemical Requirements | ||||||||
Element | Composition, % | |||||||
Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
Carbon (C) max | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 |
Manganese (Mn) | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90 max | 0.90 max | 0.40-1.06 | 1.15-1.50 |
Phosphorus (P) max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 |
Sulfur (S) max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 |
Silicon (Si) | … | 0.18-0.37 | 0.08-0.37 | 0.10 min | 0.13-0.32 | 0.13-0.32 | … | 0.10-0.35 |
Nickel (Ni) | … | 0.47-0.98 | 0.47-0.98 | … | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25 max |
Chromium (Cr) | … | 0.44-1.01 | 0.44-1.01 | … | … | … | … | 0.15 max |
Copper (Cu) | … | 0.40-0.75 | 0.40-0.75 | … | … | … | 0.75-1.25 | 0.15 max |
Aluminum (Al) | … | 0.04-0.30 | 0.04-0.30 | … | … | … | … | 0.06 max |
Vanadium (V) max | … | … | … | … | … | … | … | 0.12 |
Columbium (Cb)max | … | … | … | … | … | … | … | 0.05 |
Molybdenum (Mo) max | … | … | … | … | … | … | … | 0.05 |
Cobalt (Co) | … | … | … | … | … | … | … |
… |
Manufacturing Process
Raw Material Inspection → Cold Centering → Heating → Piercing & Rolling → SIzing → Heat Treatment → Testing → Finishing → NDE → Visual & Dimension Inspection → Marking → Storing & Shipping